| Week | Winner | Winning Score | 
|---|---|---|
| 1 | Rocker | 31-24 | 
| 2 | Bahamian:bucfan | 48-25 | 
| 3 | RamItUpDaBuc | 21-35 | 
| 4 | acmillis | 29-17 | 
| 5 | Heidguy | 42-17 | 
| 6 | CupidStunt | 27-24 | 
| 7 | Selmon Rules | 34-13 | 
| 8 | Nano | 23-27 | 
| 10 | King Bootz | 27-30 | 
| 11 | Moozician | 31-17 | 
| 12 | Selmon Rules | 38-31 | 
| 13 | Nano | 30-20 | 
| 14 | Defense5599 | 31-27 | 
| 15 | King Bootz | 20-24 | 
The Bucs coming off their 9-0 SNF showing, and the Panthers are coming off their 31-14 loss to the Buffalo Bills. The Panthers never lead and the Bills built a big 24-8 lead by the end of the 3rd.
The Bucs are a -10 favorite in Carolina this week, the O/U is set at 44, and FPI gives the Bucs a 73.8% chance to win the game.
The tiebreaker this week is...the total yards of QB Cam Newton. This team doesn't have a good tiebreaker this year so w/e.
Tampa Bay Buccaneers 24
Carolina Panthers 17
Newton 240








